debian-forge-composer/vendor/github.com/prometheus/client_golang/prometheus
Chloe Kaubisch 4c800f29a7 worker: add metrics
use prometheus to gather metrics
2021-07-23 21:54:28 +02:00
..
internal worker: add metrics 2021-07-23 21:54:28 +02:00
promauto worker: add metrics 2021-07-23 21:54:28 +02:00
promhttp worker: add metrics 2021-07-23 21:54:28 +02:00
.gitignore worker: add metrics 2021-07-23 21:54:28 +02:00
collector.go worker: add metrics 2021-07-23 21:54:28 +02:00
counter.go worker: add metrics 2021-07-23 21:54:28 +02:00
desc.go worker: add metrics 2021-07-23 21:54:28 +02:00
doc.go worker: add metrics 2021-07-23 21:54:28 +02:00
expvar_collector.go worker: add metrics 2021-07-23 21:54:28 +02:00
fnv.go worker: add metrics 2021-07-23 21:54:28 +02:00
gauge.go worker: add metrics 2021-07-23 21:54:28 +02:00
go_collector.go worker: add metrics 2021-07-23 21:54:28 +02:00
histogram.go worker: add metrics 2021-07-23 21:54:28 +02:00
labels.go worker: add metrics 2021-07-23 21:54:28 +02:00
metric.go worker: add metrics 2021-07-23 21:54:28 +02:00
observer.go worker: add metrics 2021-07-23 21:54:28 +02:00
process_collector.go worker: add metrics 2021-07-23 21:54:28 +02:00
process_collector_other.go worker: add metrics 2021-07-23 21:54:28 +02:00
process_collector_windows.go worker: add metrics 2021-07-23 21:54:28 +02:00
README.md worker: add metrics 2021-07-23 21:54:28 +02:00
registry.go worker: add metrics 2021-07-23 21:54:28 +02:00
summary.go worker: add metrics 2021-07-23 21:54:28 +02:00
timer.go worker: add metrics 2021-07-23 21:54:28 +02:00
untyped.go worker: add metrics 2021-07-23 21:54:28 +02:00
value.go worker: add metrics 2021-07-23 21:54:28 +02:00
vec.go worker: add metrics 2021-07-23 21:54:28 +02:00
wrap.go worker: add metrics 2021-07-23 21:54:28 +02:00

See go-doc.